Usage Statistics for khongcity.go.th

Summary Period: April 2012
Generated 01-May-2012 00:33 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2012
Total Hits 17999
Total Files 14373
Total Pages 2601
Total Visits 411
Total KBytes 546428
Total Unique Sites 463
Total Unique URLs 600
Total Unique Referrers 157
Total Unique User Agents 155
. Avg Max
Hits per Hour 24 556
Hits per Day 599 1464
Files per Day 479 1030
Pages per Day 86 654
Visits per Day 13 30
KBytes per Day 18214 81052
Hits by Response Code
Code 200 - OK 14373
Code 206 - Partial Content 29
Code 301 - Moved Permanently 4
Code 302 - Found 2
Code 304 - Not Modified 1718
Code 403 - Forbidden 108
Code 404 - Not Found 1765

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites KBytes
1 184 1.02% 147 1.02% 14 0.54% 11 2.68% 26 5.62% 1380 0.25%
2 1093 6.07% 886 6.16% 34 1.31% 12 2.92% 32 6.91% 36200 6.62%
3 1072 5.96% 893 6.21% 44 1.69% 10 2.43% 53 11.45% 48630 8.90%
4 574 3.19% 540 3.76% 356 13.69% 23 5.60% 45 9.72% 14558 2.66%
5 1003 5.57% 944 6.57% 42 1.61% 12 2.92% 58 12.53% 28276 5.17%
6 200 1.11% 170 1.18% 5 0.19% 5 1.22% 33 7.13% 4475 0.82%
7 761 4.23% 659 4.58% 51 1.96% 11 2.68% 51 11.02% 7338 1.34%
8 334 1.86% 248 1.73% 21 0.81% 14 3.41% 33 7.13% 2948 0.54%
9 332 1.84% 293 2.04% 180 6.92% 30 7.30% 39 8.42% 12426 2.27%
10 1038 5.77% 896 6.23% 262 10.07% 16 3.89% 31 6.70% 81052 14.83%
11 345 1.92% 247 1.72% 29 1.11% 15 3.65% 32 6.91% 2403 0.44%
12 123 0.68% 105 0.73% 23 0.88% 11 2.68% 31 6.70% 2289 0.42%
13 188 1.04% 161 1.12% 20 0.77% 11 2.68% 33 7.13% 4857 0.89%
14 808 4.49% 609 4.24% 42 1.61% 17 4.14% 31 6.70% 7134 1.31%
15 118 0.66% 101 0.70% 50 1.92% 15 3.65% 30 6.48% 5276 0.97%
16 112 0.62% 68 0.47% 15 0.58% 7 1.70% 27 5.83% 4568 0.84%
17 926 5.14% 767 5.34% 69 2.65% 15 3.65% 49 10.58% 46753 8.56%
18 616 3.42% 491 3.42% 40 1.54% 13 3.16% 32 6.91% 7525 1.38%
19 131 0.73% 120 0.83% 18 0.69% 6 1.46% 30 6.48% 9892 1.81%
20 1113 6.18% 518 3.60% 31 1.19% 18 4.38% 58 12.53% 24591 4.50%
21 587 3.26% 558 3.88% 328 12.61% 19 4.62% 38 8.21% 18532 3.39%
22 262 1.46% 230 1.60% 29 1.11% 13 3.16% 31 6.70% 6204 1.14%
23 846 4.70% 436 3.03% 27 1.04% 15 3.65% 43 9.29% 29010 5.31%
24 513 2.85% 440 3.06% 23 0.88% 11 2.68% 35 7.56% 7474 1.37%
25 1189 6.61% 1030 7.17% 35 1.35% 17 4.14% 43 9.29% 15474 2.83%
26 973 5.41% 919 6.39% 654 25.14% 18 4.38% 38 8.21% 26473 4.84%
27 1464 8.13% 915 6.37% 58 2.23% 14 3.41% 45 9.72% 66989 12.26%
28 244 1.36% 187 1.30% 37 1.42% 12 2.92% 42 9.07% 2456 0.45%
29 502 2.79% 472 3.28% 36 1.38% 12 2.92% 50 10.80% 11017 2.02%
30 348 1.93% 323 2.25% 28 1.08% 12 2.92% 60 12.96% 10228 1.87%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 532 2.96% 15 473 3.29% 2 81 3.11% 220 6594 1.21%
1 12 369 2.05% 11 334 2.32% 3 91 3.50% 204 6131 1.12%
2 27 823 4.57% 14 433 3.01% 2 86 3.31% 448 13452 2.46%
3 6 203 1.13% 4 144 1.00% 2 68 2.61% 93 2798 0.51%
4 7 239 1.33% 6 204 1.42% 1 49 1.88% 1045 31353 5.74%
5 15 458 2.54% 14 430 2.99% 2 66 2.54% 846 25372 4.64%
6 9 287 1.59% 8 245 1.70% 2 77 2.96% 1157 34722 6.35%
7 11 335 1.86% 8 250 1.74% 3 96 3.69% 467 13996 2.56%
8 30 926 5.14% 15 455 3.17% 2 69 2.65% 1169 35081 6.42%
9 24 740 4.11% 21 635 4.42% 2 87 3.34% 838 25145 4.60%
10 36 1083 6.02% 27 838 5.83% 3 108 4.15% 421 12639 2.31%
11 38 1163 6.46% 29 890 6.19% 2 81 3.11% 567 17016 3.11%
12 18 555 3.08% 16 495 3.44% 2 82 3.15% 498 14926 2.73%
13 46 1382 7.68% 35 1059 7.37% 4 143 5.50% 801 24035 4.40%
14 32 974 5.41% 29 876 6.09% 6 186 7.15% 557 16708 3.06%
15 52 1573 8.74% 34 1040 7.24% 5 170 6.54% 828 24851 4.55%
16 33 1008 5.60% 29 893 6.21% 6 184 7.07% 718 21541 3.94%
17 18 555 3.08% 16 502 3.49% 7 211 8.11% 407 12202 2.23%
18 33 1002 5.57% 31 930 6.47% 7 220 8.46% 1041 31239 5.72%
19 21 640 3.56% 17 531 3.69% 3 102 3.92% 427 12818 2.35%
20 18 559 3.11% 15 466 3.24% 3 117 4.50% 673 20185 3.69%
21 17 534 2.97% 15 478 3.33% 2 70 2.69% 1512 45360 8.30%
22 45 1351 7.51% 40 1204 8.38% 2 67 2.58% 2766 82972 15.18%
23 23 708 3.93% 18 568 3.95% 3 90 3.46% 510 15293 2.80%

Top 30 of 600 Total URLs
# Hits KBytes URL
1 2593 14.41% 5854 1.07% /news/show.php
2 1885 10.47% 55595 10.17% /
3 607 3.37% 3418 0.63% /board/show.php
4 473 2.63% 1650 0.30% /activity/acti.php
5 285 1.58% 2365 0.43% /stats/
6 230 1.28% 43057 7.88% /images/head.swf
7 171 0.95% 679 0.12% /board/allboard.php
8 163 0.91% 241 0.04% /images/conner_01.gif
9 161 0.89% 268 0.05% /images/conner_03.gif
10 159 0.88% 5741 1.05% /images/bar_menu.jpg
11 158 0.88% 84 0.02% /images/email.gif
12 157 0.87% 221 0.04% /images/conner_05.gif
13 157 0.87% 233 0.04% /images/conner_13.gif
14 156 0.87% 215 0.04% /images/conner_11.gif
15 155 0.86% 317 0.06% /images/conner_02.gif
16 155 0.86% 226 0.04% /images/conner_10.gif
17 154 0.86% 239 0.04% /images/conner_06.gif
18 154 0.86% 234 0.04% /images/conner_08.gif
19 154 0.86% 263 0.05% /images/conner_12.gif
20 154 0.86% 201 0.04% /images/conner_15.gif
21 129 0.72% 507 0.09% /news/allnews.php
22 104 0.58% 660 0.12% /images/menu1.swf
23 88 0.49% 3757 0.69% /stats/usage_201112.html
24 84 0.47% 530 0.10% /images/menu2.swf
25 68 0.38% 269 0.05% /board/postq.php
26 60 0.33% 457 0.08% /images/bar7.gif
27 57 0.32% 539 0.10% /images/bar2.gif
28 57 0.32% 62 0.01% /images/pdf.gif
29 48 0.27% 72 0.01% /images/back1.gif
30 47 0.26% 451 0.08% /images/num/8.jpg

Top 10 of 600 Total URLs By KBytes
# Hits KBytes URL
1 1885 10.47% 55595 10.17% /
2 230 1.28% 43057 7.88% /images/head.swf
3 5 0.03% 19078 3.49% /pdf/1310112812.pdf
4 17 0.09% 18907 3.46% /pdf/1310113877.pdf
5 20 0.11% 18604 3.40% /pdf/1320826327.pdf
6 14 0.08% 16463 3.01% /pdf/1310635681.pdf
7 14 0.08% 16168 2.96% /pdf/1310635974.pdf
8 17 0.09% 15512 2.84% /pdf/1310636121.pdf
9 13 0.07% 15485 2.83% /pdf/1310636039.pdf
10 14 0.08% 14846 2.72% /pdf/1320825939.pdf

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1885 10.47% 207 55.65% /
2 285 1.58% 92 24.73% /stats/
3 88 0.49% 19 5.11% /stats/usage_201112.html
4 18 0.10% 7 1.88% /stats/usage_201108.html
5 17 0.09% 6 1.61% /stats/usage_201104.html
6 17 0.09% 6 1.61% /stats/usage_201203.html
7 15 0.08% 5 1.34% /stats/usage_201111.html
8 12 0.07% 5 1.34% /stats/usage_201204.html
9 16 0.09% 5 1.34% /webmail/
10 14 0.08% 4 1.08% /stats/usage_201110.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1885 10.47% 190 52.34% /
2 285 1.58% 92 25.34% /stats/
3 88 0.49% 19 5.23% /stats/usage_201112.html
4 17 0.09% 8 2.20% /stats/usage_201203.html
5 17 0.09% 7 1.93% /stats/usage_201104.html
6 12 0.07% 7 1.93% /stats/usage_201204.html
7 18 0.10% 6 1.65% /stats/usage_201108.html
8 16 0.09% 6 1.65% /webmail/
9 15 0.08% 5 1.38% /stats/usage_201111.html
10 15 0.08% 5 1.38% /stats/usage_201202.html

Top 30 of 463 Total Sites
# Hits Files KBytes Visits Hostname
1 2774 15.41% 2357 16.40% 209979 38.43% 21 5.11% 38.111.147.83
2 912 5.07% 912 6.35% 29661 5.43% 15 3.65% 64.120.159.98
3 733 4.07% 733 5.10% 23917 4.38% 30 7.30% 64.235.48.94
4 709 3.94% 622 4.33% 6788 1.24% 30 7.30% 66.249.69.3
5 595 3.31% 194 1.35% 2093 0.38% 1 0.24% 180.180.37.105
6 511 2.84% 86 0.60% 1306 0.24% 1 0.24% 101.108.205.215
7 510 2.83% 499 3.47% 19556 3.58% 1 0.24% 23.20.110.26
8 506 2.81% 494 3.44% 25739 4.71% 1 0.24% 184.73.114.155
9 490 2.72% 201 1.40% 7536 1.38% 1 0.24% 119.42.68.187
10 455 2.53% 280 1.95% 3378 0.62% 2 0.49% 82.224.231.220
11 448 2.49% 376 2.62% 5476 1.00% 1 0.24% 203.113.0.205
12 298 1.66% 298 2.07% 5860 1.07% 62 15.09% 46.118.112.135
13 254 1.41% 215 1.50% 2985 0.55% 1 0.24% 101.108.222.123
14 243 1.35% 89 0.62% 1471 0.27% 1 0.24% 125.26.93.26
15 234 1.30% 157 1.09% 1211 0.22% 1 0.24% 125.25.165.95
16 216 1.20% 178 1.24% 1034 0.19% 6 1.46% 66.249.69.143
17 198 1.10% 109 0.76% 1644 0.30% 1 0.24% 101.108.199.106
18 195 1.08% 132 0.92% 2422 0.44% 19 4.62% 66.249.69.107
19 194 1.08% 162 1.13% 2729 0.50% 1 0.24% 101.108.198.61
20 188 1.04% 167 1.16% 1364 0.25% 7 1.70% 66.249.67.55
21 181 1.01% 129 0.90% 2516 0.46% 1 0.24% 223.206.49.103
22 181 1.01% 173 1.20% 2246 0.41% 1 0.24% 91.205.96.13
23 179 0.99% 159 1.11% 407 0.07% 1 0.24% 38.111.147.86
24 169 0.94% 139 0.97% 1353 0.25% 1 0.24% 182.53.108.42
25 165 0.92% 129 0.90% 1387 0.25% 1 0.24% 101.108.217.188
26 160 0.89% 152 1.06% 1780 0.33% 4 0.97% 182.53.150.115
27 141 0.78% 35 0.24% 1964 0.36% 1 0.24% 203.172.217.253
28 137 0.76% 111 0.77% 1290 0.24% 1 0.24% 223.207.96.206
29 129 0.72% 112 0.78% 1361 0.25% 0 0.00% 125.25.166.150
30 128 0.71% 69 0.48% 582 0.11% 5 1.22% 208.115.113.82

Top 10 of 463 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2774 15.41% 2357 16.40% 209979 38.43% 21 5.11% 38.111.147.83
2 912 5.07% 912 6.35% 29661 5.43% 15 3.65% 64.120.159.98
3 78 0.43% 68 0.47% 27525 5.04% 3 0.73% 212.113.37.106
4 506 2.81% 494 3.44% 25739 4.71% 1 0.24% 184.73.114.155
5 57 0.32% 39 0.27% 24916 4.56% 3 0.73% 65.52.110.152
6 733 4.07% 733 5.10% 23917 4.38% 30 7.30% 64.235.48.94
7 510 2.83% 499 3.47% 19556 3.58% 1 0.24% 23.20.110.26
8 104 0.58% 75 0.52% 13285 2.43% 1 0.24% 65.52.109.200
9 70 0.39% 50 0.35% 11039 2.02% 12 2.92% 207.46.204.192
10 77 0.43% 62 0.43% 9920 1.82% 3 0.73% 207.46.13.211

Top 30 of 157 Total Referrers
# Hits Referrer
1 6925 38.47% - (Direct Request)
2 1710 9.50% http://www.khongcity.go.th/
3 1207 6.71% http://www.khongcity.go.th/board/show.php
4 815 4.53% http://www.khongcity.go.th/index.php
5 606 3.37% http://www.khongcity.go.th/gb/show.php
6 580 3.22% http://www.khongcity.go.th/news/show.php
7 379 2.11% http://www.khongcity.go.th/person.php
8 349 1.94% http://www.teenhitchhikers2.com/hitchhiker-porn-teen9.html
9 343 1.91% http://www.assparadepussy.com/
10 322 1.79% http://www.firsttimeswallows-review.com/
11 318 1.77% http://busty-adventure.bustyadventures-review.com/
12 312 1.73% http://www.reality900.com/8thstreetlatinas/
13 304 1.69% http://www.khongcity.go.th/activity/acti.php
14 236 1.31% http://www.khongcity.go.th/tax6.php
15 205 1.14% http://www.khongcity.go.th/sapa.php
16 167 0.93% http://www.khongcity.go.th/palad.php
17 161 0.89% http://www.khongcity.go.th/images/menu1.swf
18 161 0.89% http://www.khongcity.go.th/tax1.php
19 136 0.76% http://www.khongcity.go.th/tax5.php
20 127 0.71% http://www.khongcity.go.th/klang.php
21 125 0.69% http://www.google.co.th/url
22 116 0.64% http://www.khongcity.go.th/manag.php
23 107 0.59% http://www.khongcity.go.th/board/allboard.php
24 107 0.59% http://www.khongcity.go.th/board/postq.php
25 97 0.54% http://www.khongcity.go.th/tax3.php
26 89 0.49% http://www.khongcity.go.th/map.php
27 84 0.47% http://www.khongcity.go.th/tax2.php
28 62 0.34% http://www.khongcity.go.th/yota.php
29 56 0.31% http://www.khongcity.go.th/info.php
30 38 0.21% http://www.khongcity.go.th/images/menu2.swf

Top 15 of 155 Total User Agents
# Hits User Agent
1 4341 24.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 2953 16.41% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
3 1660 9.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1349 7.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1016 5.64% GSLFbot
6 564 3.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 562 3.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
8 463 2.57% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
9 430 2.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/5.
10 414 2.30% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like
11 386 2.14% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
12 359 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.
13 337 1.87% Mozilla/5.0 (Windows NT 6.1; rv:11.0) Gecko/20100101 Firefox/
14 242 1.34% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
15 202 1.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like

Usage by Country for April 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17999 100.00% 14402 100.20% 546428 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01