Usage Statistics for khongcity.go.th

Summary Period: October 2012
Generated 01-Nov-2012 00:33 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 22758
Total Files 16523
Total Pages 573
Total Visits 299
Total KBytes 399730
Total Unique Sites 423
Total Unique URLs 637
Total Unique Referrers 78
Total Unique User Agents 97
. Avg Max
Hits per Hour 30 1400
Hits per Day 734 2203
Files per Day 533 1185
Pages per Day 18 63
Visits per Day 9 30
KBytes per Day 12895 50669
Hits by Response Code
Code 200 - OK 16523
Code 206 - Partial Content 58
Code 304 - Not Modified 3530
Code 403 - Forbidden 534
Code 404 - Not Found 2112
Code 500 - Internal Server Error 1

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 901 3.96% 770 4.66% 20 3.49% 12 4.01% 30 7.09% 11473 2.87%
2 1159 5.09% 410 2.48% 16 2.79% 7 2.34% 19 4.49% 50669 12.68%
3 710 3.12% 619 3.75% 13 2.27% 5 1.67% 29 6.86% 15874 3.97%
4 562 2.47% 382 2.31% 13 2.27% 8 2.68% 20 4.73% 13066 3.27%
5 838 3.68% 658 3.98% 18 3.14% 6 2.01% 24 5.67% 10761 2.69%
6 663 2.91% 532 3.22% 16 2.79% 9 3.01% 16 3.78% 14361 3.59%
7 397 1.74% 292 1.77% 39 6.81% 12 4.01% 21 4.96% 5006 1.25%
8 1169 5.14% 784 4.74% 63 10.99% 30 10.03% 40 9.46% 15243 3.81%
9 447 1.96% 363 2.20% 6 1.05% 5 1.67% 21 4.96% 13651 3.42%
10 418 1.84% 365 2.21% 7 1.22% 7 2.34% 18 4.26% 11508 2.88%
11 780 3.43% 651 3.94% 16 2.79% 10 3.34% 22 5.20% 9414 2.35%
12 619 2.72% 342 2.07% 9 1.57% 8 2.68% 20 4.73% 16007 4.00%
13 486 2.14% 376 2.28% 14 2.44% 5 1.67% 19 4.49% 8192 2.05%
14 231 1.02% 186 1.13% 2 0.35% 2 0.67% 20 4.73% 4607 1.15%
15 463 2.03% 427 2.58% 10 1.75% 9 3.01% 17 4.02% 7968 1.99%
16 560 2.46% 414 2.51% 12 2.09% 10 3.34% 27 6.38% 20328 5.09%
17 740 3.25% 618 3.74% 19 3.32% 13 4.35% 25 5.91% 16824 4.21%
18 1205 5.29% 893 5.40% 22 3.84% 10 3.34% 30 7.09% 15363 3.84%
19 693 3.05% 574 3.47% 18 3.14% 15 5.02% 30 7.09% 8252 2.06%
20 139 0.61% 111 0.67% 4 0.70% 4 1.34% 17 4.02% 8836 2.21%
21 750 3.30% 621 3.76% 30 5.24% 8 2.68% 28 6.62% 13674 3.42%
22 1429 6.28% 1185 7.17% 30 5.24% 15 5.02% 32 7.57% 16389 4.10%
23 226 0.99% 180 1.09% 8 1.40% 6 2.01% 19 4.49% 3270 0.82%
24 808 3.55% 733 4.44% 12 2.09% 8 2.68% 27 6.38% 16130 4.04%
25 1288 5.66% 594 3.59% 38 6.63% 17 5.69% 21 4.96% 10426 2.61%
26 649 2.85% 534 3.23% 28 4.89% 12 4.01% 20 4.73% 6401 1.60%
27 782 3.44% 720 4.36% 27 4.71% 16 5.35% 30 7.09% 8312 2.08%
28 283 1.24% 213 1.29% 6 1.05% 4 1.34% 22 5.20% 4433 1.11%
29 541 2.38% 483 2.92% 16 2.79% 9 3.01% 27 6.38% 12735 3.19%
30 619 2.72% 526 3.18% 16 2.79% 12 4.01% 29 6.86% 14033 3.51%
31 2203 9.68% 967 5.85% 25 4.36% 5 1.67% 33 7.80% 16523 4.13%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 647 2.84% 17 546 3.30% 0 15 2.62% 347 10754 2.69%
1 22 686 3.01% 18 588 3.56% 0 12 2.09% 257 7972 1.99%
2 10 326 1.43% 7 239 1.45% 0 24 4.19% 280 8680 2.17%
3 7 229 1.01% 5 175 1.06% 0 14 2.44% 179 5542 1.39%
4 5 184 0.81% 4 144 0.87% 0 12 2.09% 174 5391 1.35%
5 3 101 0.44% 2 69 0.42% 0 9 1.57% 254 7866 1.97%
6 5 171 0.75% 3 120 0.73% 0 4 0.70% 208 6441 1.61%
7 7 227 1.00% 4 139 0.84% 1 49 8.55% 216 6693 1.67%
8 21 664 2.92% 19 597 3.61% 0 19 3.32% 429 13301 3.33%
9 84 2621 11.52% 60 1864 11.28% 1 40 6.98% 849 26325 6.59%
10 43 1333 5.86% 35 1096 6.63% 1 38 6.63% 812 25164 6.30%
11 101 3150 13.84% 74 2307 13.96% 1 57 9.95% 1338 41470 10.37%
12 117 3628 15.94% 48 1518 9.19% 1 51 8.90% 2343 72635 18.17%
13 35 1101 4.84% 26 811 4.91% 0 26 4.54% 619 19196 4.80%
14 52 1631 7.17% 44 1386 8.39% 1 35 6.11% 1066 33040 8.27%
15 64 2001 8.79% 51 1607 9.73% 1 32 5.58% 861 26680 6.67%
16 18 567 2.49% 15 469 2.84% 0 30 5.24% 335 10392 2.60%
17 13 432 1.90% 12 383 2.32% 0 12 2.09% 185 5724 1.43%
18 6 196 0.86% 4 154 0.93% 0 9 1.57% 157 4868 1.22%
19 28 869 3.82% 24 745 4.51% 0 21 3.66% 458 14192 3.55%
20 12 387 1.70% 10 312 1.89% 0 13 2.27% 407 12610 3.15%
21 26 811 3.56% 20 632 3.82% 0 15 2.62% 329 10208 2.55%
22 14 462 2.03% 13 408 2.47% 0 14 2.44% 474 14701 3.68%
23 10 334 1.47% 6 214 1.30% 0 22 3.84% 319 9888 2.47%

Top 30 of 637 Total URLs
# Hits KBytes URL
1 496 2.18% 1037 0.26% /news/show.php
2 427 1.88% 80679 20.18% /images/head.swf
3 346 1.52% 503 0.13% /images/conner_01.gif
4 343 1.51% 557 0.14% /images/conner_03.gif
5 343 1.51% 480 0.12% /images/conner_05.gif
6 342 1.50% 12117 3.03% /images/bar_menu.jpg
7 330 1.45% 491 0.12% /images/conner_08.gif
8 329 1.45% 662 0.17% /images/conner_02.gif
9 329 1.45% 172 0.04% /images/email.gif
10 328 1.44% 444 0.11% /images/conner_11.gif
11 327 1.44% 418 0.10% /images/conner_15.gif
12 326 1.43% 501 0.13% /images/conner_06.gif
13 323 1.42% 470 0.12% /images/conner_13.gif
14 320 1.41% 1506 0.38% /board/show.php
15 320 1.41% 452 0.11% /images/conner_10.gif
16 319 1.40% 527 0.13% /images/conner_12.gif
17 229 1.01% 1842 0.46% /
18 181 0.80% 1136 0.28% /images/menu2.swf
19 179 0.79% 185 0.05% /images/pdf.gif
20 164 0.72% 1617 0.40% /images/bar2.gif
21 159 0.70% 291 0.07% /activity/acti.php
22 150 0.66% 1398 0.35% /images/bar7.gif
23 135 0.59% 846 0.21% /images/menu1.swf
24 130 0.57% 156 0.04% /images/back1.gif
25 124 0.54% 1351 0.34% /images/num/9.jpg
26 122 0.54% 1350 0.34% /images/num/8.jpg
27 119 0.52% 1164 0.29% /images/bar1.gif
28 115 0.51% 1267 0.32% /images/bar4.gif
29 110 0.48% 2831 0.71% /activity/thumb/0.jpg1.jpg
30 110 0.48% 1166 0.29% /images/bar6.gif

Top 10 of 637 Total URLs By KBytes
# Hits KBytes URL
1 427 1.88% 80679 20.18% /images/head.swf
2 55 0.24% 28081 7.03% /pdf/1310635681.pdf
3 28 0.12% 19611 4.91% /pdf/1346923531.pdf
4 342 1.50% 12117 3.03% /images/bar_menu.jpg
5 6 0.03% 11918 2.98% /pdf/1310113601.pdf
6 12 0.05% 10368 2.59% /pdf/1346923400.pdf
7 8 0.04% 9888 2.47% /pdf/1341845894.pdf
8 10 0.04% 8948 2.24% /pdf/1341846034.pdf
9 6 0.03% 6322 1.58% /pdf/1341845960.pdf
10 8 0.04% 6313 1.58% /pdf/1341846110.pdf

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 229 1.01% 209 72.32% /
2 6 0.03% 21 7.27% /stats/usage_201209.html
3 12 0.05% 12 4.15% /stats/
4 7 0.03% 6 2.08% /stats/usage_201207.html
5 5 0.02% 5 1.73% /stats/usage_201107.html
6 4 0.02% 4 1.38% /stats/usage_201105.html
7 4 0.02% 4 1.38% /stats/usage_201108.html
8 5 0.02% 4 1.38% /stats/usage_201204.html
9 4 0.02% 4 1.38% /stats/usage_201206.html
10 5 0.02% 4 1.38% /stats/usage_201208.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 229 1.01% 140 70.00% /
2 12 0.05% 7 3.50% /stats/
3 7 0.03% 6 3.00% /stats/usage_201207.html
4 5 0.02% 5 2.50% /stats/usage_201107.html
5 6 0.03% 5 2.50% /stats/usage_201209.html
6 4 0.02% 4 2.00% /stats/usage_201106.html
7 4 0.02% 4 2.00% /stats/usage_201108.html
8 4 0.02% 4 2.00% /stats/usage_201109.html
9 5 0.02% 4 2.00% /stats/usage_201204.html
10 4 0.02% 4 2.00% /stats/usage_201206.html

Top 30 of 423 Total Sites
# Hits Files KBytes Visits Hostname
1 1369 6.02% 308 1.86% 3006 0.75% 1 0.33% 101.51.91.230
2 907 3.99% 191 1.16% 45874 11.48% 2 0.67% 110.77.212.201
3 656 2.88% 521 3.15% 27216 6.81% 19 6.35% 66.249.69.235
4 649 2.85% 165 1.00% 2044 0.51% 1 0.33% 101.51.111.195
5 504 2.21% 314 1.90% 6971 1.74% 3 1.00% 101.51.80.254
6 424 1.86% 294 1.78% 4798 1.20% 2 0.67% 49.48.97.134
7 327 1.44% 122 0.74% 5046 1.26% 1 0.33% 101.51.77.148
8 318 1.40% 190 1.15% 2028 0.51% 1 0.33% 101.51.115.230
9 314 1.38% 266 1.61% 2271 0.57% 1 0.33% 125.24.46.249
10 276 1.21% 156 0.94% 1441 0.36% 3 1.00% 223.206.125.249
11 241 1.06% 142 0.86% 3301 0.83% 1 0.33% 1.4.151.176
12 241 1.06% 181 1.10% 1553 0.39% 1 0.33% 110.49.242.4
13 238 1.05% 188 1.14% 8488 2.12% 8 2.68% 66.249.76.203
14 231 1.02% 177 1.07% 1823 0.46% 1 0.33% 119.31.100.117
15 224 0.98% 109 0.66% 1594 0.40% 1 0.33% 101.51.76.163
16 208 0.91% 127 0.77% 3353 0.84% 1 0.33% 203.113.96.169
17 201 0.88% 172 1.04% 1757 0.44% 1 0.33% 61.19.52.134
18 198 0.87% 161 0.97% 5789 1.45% 1 0.33% 110.49.242.194
19 197 0.87% 112 0.68% 7417 1.86% 1 0.33% 118.174.128.62
20 193 0.85% 125 0.76% 2251 0.56% 3 1.00% 223.206.55.5
21 185 0.81% 161 0.97% 1430 0.36% 1 0.33% 1.4.145.245
22 185 0.81% 126 0.76% 1312 0.33% 1 0.33% 101.51.102.50
23 179 0.79% 146 0.88% 1298 0.32% 1 0.33% 101.51.193.17
24 172 0.76% 164 0.99% 2181 0.55% 2 0.67% 101.51.65.106
25 172 0.76% 139 0.84% 1602 0.40% 1 0.33% 61.19.66.87
26 170 0.75% 91 0.55% 1342 0.34% 1 0.33% 119.42.85.209
27 159 0.70% 31 0.19% 331 0.08% 1 0.33% 101.51.83.166
28 158 0.69% 122 0.74% 2353 0.59% 1 0.33% 101.51.64.21
29 153 0.67% 128 0.77% 1490 0.37% 2 0.67% 101.51.195.161
30 147 0.65% 141 0.85% 1783 0.45% 1 0.33% 182.52.30.143

Top 10 of 423 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 907 3.99% 191 1.16% 45874 11.48% 2 0.67% 110.77.212.201
2 656 2.88% 521 3.15% 27216 6.81% 19 6.35% 66.249.69.235
3 122 0.54% 79 0.48% 15214 3.81% 40 13.38% 157.55.33.100
4 94 0.41% 75 0.45% 11906 2.98% 2 0.67% 65.55.24.245
5 238 1.05% 188 1.14% 8488 2.12% 8 2.68% 66.249.76.203
6 197 0.87% 112 0.68% 7417 1.86% 1 0.33% 118.174.128.62
7 504 2.21% 314 1.90% 6971 1.74% 3 1.00% 101.51.80.254
8 65 0.29% 49 0.30% 5887 1.47% 7 2.34% 157.55.33.77
9 198 0.87% 161 0.97% 5789 1.45% 1 0.33% 110.49.242.194
10 327 1.44% 122 0.74% 5046 1.26% 1 0.33% 101.51.77.148

Top 30 of 78 Total Referrers
# Hits Referrer
1 6934 30.47% http://www.khongcity.go.th/
2 3428 15.06% - (Direct Request)
3 2876 12.64% http://www.khongcity.go.th/board/show.php
4 1480 6.50% http://www.khongcity.go.th/news/show.php
5 980 4.31% http://www.khongcity.go.th/person.php
6 930 4.09% http://www.khongcity.go.th/index.php
7 698 3.07% http://www.khongcity.go.th/gb/show.php
8 554 2.43% http://www.khongcity.go.th/sapa.php
9 458 2.01% http://www.khongcity.go.th/palad.php
10 443 1.95% http://www.khongcity.go.th/news/allnews.php
11 440 1.93% http://www.khongcity.go.th/map.php
12 404 1.78% http://www.khongcity.go.th/admin/addnews.php
13 259 1.14% http://www.khongcity.go.th/activity/acti.php
14 236 1.04% http://www.khongcity.go.th/klang.php
15 236 1.04% http://www.khongcity.go.th/tax6.php
16 210 0.92% http://www.khongcity.go.th/tax5.php
17 206 0.91% http://www.khongcity.go.th/admin/adsystem.php
18 184 0.81% http://www.google.co.th/url
19 183 0.80% http://www.khongcity.go.th/manag.php
20 158 0.69% http://www.khongcity.go.th/images/menu2.swf
21 146 0.64% http://www.khongcity.go.th/images/menu1.swf
22 91 0.40% http://www.khongcity.go.th/yota.php
23 90 0.40% http://www.khongcity.go.th/admin/addact.php
24 83 0.36% http://www.khongcity.go.th/admin/managnews.php
25 83 0.36% http://www.khongcity.go.th/tax3.php
26 75 0.33% http://www.khongcity.go.th/admin/login.php
27 55 0.24% http://www.khongcity.go.th/kaset.php
28 50 0.22% http://khongcity.go.th/board/show.php
29 49 0.22% http://www.khongcity.go.th/admin/delnews.php
30 49 0.22% http://www.khongcity.go.th/tax1.php

Top 15 of 97 Total User Agents
# Hits User Agent
1 7345 32.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 2063 9.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
3 1707 7.50% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like G
4 1305 5.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1167 5.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/5.
6 892 3.92% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
7 892 3.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 775 3.41% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/
9 709 3.12% Mozilla/5.0 (Windows NT 5.1; rv:14.0) Gecko/20100101 Firefox/
10 702 3.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like G
11 510 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
12 475 2.09% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20100101 Firefox/
13 440 1.93% Mozilla/5.0 (Linux; U; Android 2.3.5; th-th; GT-I9001 Build/G
14 259 1.14% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWe
15 224 0.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like

Usage by Country for October 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 22758 100.00% 16581 100.35% 399730 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01