Usage Statistics for khongcity.go.th

Summary Period: December 2017
Generated 01-Jan-2018 00:11 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 30199
Total Files 24839
Total Pages 10541
Total Visits 1562
Total KBytes 1391231
Total Unique Sites 465
Total Unique URLs 840
Total Unique Referrers 444
Total Unique User Agents 235
. Avg Max
Hits per Hour 40 757
Hits per Day 974 2889
Files per Day 801 2214
Pages per Day 340 475
Sites per Day 15 47
Visits per Day 50 73
KBytes per Day 44878 127934
Hits by Response Code
Code 200 - OK 82.25% 24839
Code 206 - Partial Content 0.27% 82
Code 304 - Not Modified 1.51% 456
Code 404 - Not Found 15.97% 4822

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 1385 4.59% 1091 4.39% 210 1.99% 39 2.50% 32 6.88% 52189 3.75%
2 1171 3.88% 963 3.88% 337 3.20% 52 3.33% 36 7.74% 57002 4.10%
3 635 2.10% 545 2.19% 384 3.64% 70 4.48% 33 7.10% 61768 4.44%
4 835 2.76% 602 2.42% 372 3.53% 61 3.91% 36 7.74% 44294 3.18%
5 797 2.64% 688 2.77% 379 3.60% 33 2.11% 27 5.81% 21481 1.54%
6 1924 6.37% 1423 5.73% 378 3.59% 59 3.78% 47 10.11% 81514 5.86%
7 1123 3.72% 953 3.84% 391 3.71% 66 4.23% 32 6.88% 40845 2.94%
8 1101 3.65% 945 3.80% 392 3.72% 62 3.97% 25 5.38% 29000 2.08%
9 610 2.02% 568 2.29% 384 3.64% 63 4.03% 23 4.95% 17383 1.25%
10 819 2.71% 692 2.79% 396 3.76% 69 4.42% 25 5.38% 20939 1.51%
11 883 2.92% 735 2.96% 330 3.13% 52 3.33% 37 7.96% 25061 1.80%
12 987 3.27% 704 2.83% 345 3.27% 60 3.84% 28 6.02% 43832 3.15%
13 838 2.77% 599 2.41% 374 3.55% 64 4.10% 35 7.53% 23804 1.71%
14 1046 3.46% 939 3.78% 399 3.79% 66 4.23% 26 5.59% 42796 3.08%
15 691 2.29% 636 2.56% 373 3.54% 60 3.84% 21 4.52% 20909 1.50%
16 1245 4.12% 1081 4.35% 334 3.17% 48 3.07% 20 4.30% 44443 3.19%
17 685 2.27% 642 2.58% 386 3.66% 65 4.16% 22 4.73% 36658 2.63%
18 677 2.24% 631 2.54% 397 3.77% 65 4.16% 31 6.67% 24799 1.78%
19 1219 4.04% 1103 4.44% 475 4.51% 73 4.67% 41 8.82% 79587 5.72%
20 2889 9.57% 2214 8.91% 410 3.89% 53 3.39% 47 10.11% 122891 8.83%
21 1027 3.40% 845 3.40% 190 1.80% 45 2.88% 30 6.45% 55820 4.01%
22 1101 3.65% 968 3.90% 261 2.48% 45 2.88% 42 9.03% 63643 4.57%
23 1056 3.50% 789 3.18% 370 3.51% 66 4.23% 30 6.45% 127934 9.20%
24 232 0.77% 214 0.86% 175 1.66% 9 0.58% 22 4.73% 19261 1.38%
25 762 2.52% 649 2.61% 268 2.54% 29 1.86% 33 7.10% 48743 3.50%
26 758 2.51% 640 2.58% 322 3.05% 30 1.92% 30 6.45% 27114 1.95%
27 790 2.62% 625 2.52% 390 3.70% 52 3.33% 19 4.09% 25964 1.87%
28 573 1.90% 471 1.90% 314 2.98% 40 2.56% 25 5.38% 16711 1.20%
29 1122 3.72% 897 3.61% 269 2.55% 36 2.30% 25 5.38% 41166 2.96%
30 539 1.78% 382 1.54% 275 2.61% 35 2.24% 21 4.52% 41985 3.02%
31 679 2.25% 605 2.44% 261 2.48% 32 2.05% 22 4.73% 31697 2.28%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 754 2.50% 22 686 2.76% 14 434 4.12% 937 29045 2.09%
1 18 560 1.85% 17 539 2.17% 15 485 4.60% 658 20399 1.47%
2 18 578 1.91% 18 560 2.25% 15 472 4.48% 1507 46729 3.36%
3 17 546 1.81% 16 521 2.10% 13 420 3.98% 1428 44276 3.18%
4 28 873 2.89% 25 791 3.18% 13 410 3.89% 831 25753 1.85%
5 18 567 1.88% 16 519 2.09% 13 405 3.84% 1356 42023 3.02%
6 15 482 1.60% 14 458 1.84% 12 390 3.70% 1601 49625 3.57%
7 34 1071 3.55% 30 939 3.78% 14 443 4.20% 2055 63695 4.58%
8 27 859 2.84% 25 776 3.12% 13 423 4.01% 976 30243 2.17%
9 27 864 2.86% 25 802 3.23% 13 420 3.98% 1704 52817 3.80%
10 68 2116 7.01% 50 1552 6.25% 13 429 4.07% 2722 84383 6.07%
11 74 2295 7.60% 54 1677 6.75% 12 398 3.78% 3295 102135 7.34%
12 44 1392 4.61% 37 1160 4.67% 14 443 4.20% 2172 67318 4.84%
13 75 2349 7.78% 63 1973 7.94% 14 460 4.36% 3486 108055 7.77%
14 103 3202 10.60% 78 2423 9.75% 14 448 4.25% 4071 126191 9.07%
15 70 2170 7.19% 52 1633 6.57% 14 439 4.16% 3379 104747 7.53%
16 61 1893 6.27% 44 1370 5.52% 14 436 4.14% 2611 80929 5.82%
17 40 1257 4.16% 35 1094 4.40% 14 447 4.24% 1960 60751 4.37%
18 31 970 3.21% 27 864 3.48% 15 470 4.46% 1482 45953 3.30%
19 28 869 2.88% 24 748 3.01% 13 432 4.10% 1443 44722 3.21%
20 41 1276 4.23% 34 1062 4.28% 13 428 4.06% 1471 45601 3.28%
21 44 1387 4.59% 37 1155 4.65% 16 503 4.77% 1476 45758 3.29%
22 31 982 3.25% 25 784 3.16% 13 433 4.11% 1249 38731 2.78%
23 28 887 2.94% 24 753 3.03% 15 473 4.49% 1011 31353 2.25%

Top 30 of 840 Total URLs
# Hits KBytes URL
1 5100 16.89% 168807 12.13% /stats/usage_201108.html
2 4369 14.47% 36526 2.63% /stats/usage_201708.html
3 665 2.20% 60892 4.38% /stats/usage_201712.html
4 171 0.57% 74 0.01% /css/screen.css
5 167 0.55% 163 0.01% /css/styles-menu.css
6 164 0.54% 425 0.03% /css/templatemo_style.css
7 163 0.54% 41 0.00% /fonts/th_krub.css
8 161 0.53% 94 0.01% /css/stylecalen.css
9 161 0.53% 41 0.00% /fonts/th_kodchasal.css
10 159 0.53% 155 0.01% /css/ddsmoothmenu.css
11 143 0.47% 21389 1.54% /images/head-200.png
12 141 0.47% 1663 0.12% /themes/stm31.js
13 138 0.46% 506 0.04% /js/swfobject/swfobject.js
14 137 0.45% 245 0.02% /js/easySlider1.7.js
15 137 0.45% 2079 0.15% /js/jquery.js
16 129 0.43% 23912 1.72% /images/bg.jpg
17 123 0.41% 22431 1.61% /userfiles/photos/15431952164.jpg
18 122 0.40% 258 0.02% /images/home.png
19 122 0.40% 119 0.01% /images/templatemo_menu_divider.png
20 121 0.40% 272 0.02% /images/about.png
21 121 0.40% 851 0.06% /images/barinfo.png
22 121 0.40% 245 0.02% /images/portfolio.png
23 121 0.40% 312 0.02% /images/services.png
24 121 0.40% 55 0.00% /images/templatemo_menu.png
25 120 0.40% 230 0.02% /images/contact.png
26 112 0.37% 671 0.05% /images/bar_otop.png
27 111 0.37% 18114 1.30% /userfiles/photos/15431952161.jpg
28 110 0.36% 43132 3.10% /images/T2.gif
29 110 0.36% 2282 0.16% /userfiles/photos/15666244104.jpg
30 109 0.36% 21421 1.54% /userfiles/photos/15431952165.jpg

Top 10 of 840 Total URLs By KBytes
# Hits KBytes URL
1 5100 16.89% 168807 12.13% /stats/usage_201108.html
2 665 2.20% 60892 4.38% /stats/usage_201712.html
3 106 0.35% 46206 3.32% /images/T5.gif
4 110 0.36% 43132 3.10% /images/T2.gif
5 108 0.36% 39625 2.85% /images/T4.gif
6 97 0.32% 38343 2.76% /images/T10.gif
7 100 0.33% 36900 2.65% /images/T7.gif
8 4369 14.47% 36526 2.63% /stats/usage_201708.html
9 105 0.35% 34989 2.51% /images/T1.gif
10 104 0.34% 34827 2.50% /images/T6.gif

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 5100 16.89% 1304 83.48% /stats/usage_201108.html
2 665 2.20% 113 7.23% /stats/usage_201712.html
3 4369 14.47% 22 1.41% /stats/usage_201708.html
4 12 0.04% 11 0.70% /stats/usage_201711.html
5 21 0.07% 9 0.58% /stats/usage_201201.html
6 19 0.06% 7 0.45% /stats/usage_201106.html
7 19 0.06% 7 0.45% /stats/usage_201112.html
8 10 0.03% 6 0.38% /stats/usage_201110.html
9 19 0.06% 5 0.32% /stats/usage_201107.html
10 14 0.05% 5 0.32% /stats/usage_201210.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 5100 16.89% 1301 83.40% /stats/usage_201108.html
2 665 2.20% 112 7.18% /stats/usage_201712.html
3 4369 14.47% 21 1.35% /stats/usage_201708.html
4 12 0.04% 11 0.71% /stats/usage_201711.html
5 19 0.06% 9 0.58% /stats/usage_201107.html
6 19 0.06% 8 0.51% /stats/usage_201106.html
7 14 0.05% 7 0.45% /stats/usage_201210.html
8 15 0.05% 6 0.38% /stats/usage_201207.html
9 19 0.06% 5 0.32% /stats/usage_201112.html
10 21 0.07% 5 0.32% /stats/usage_201201.html

Top 30 of 465 Total Sites
# Hits Files KBytes Visits Hostname
1 2744 9.09% 2744 11.05% 86950 6.25% 645 41.29% 46.161.9.29
2 2244 7.43% 2244 9.03% 73320 5.27% 561 35.92% 46.161.9.41
3 1075 3.56% 703 2.83% 44284 3.18% 0 0.00% 1.179.168.17
4 844 2.79% 844 3.40% 7056 0.51% 1 0.06% 172.98.79.203
5 632 2.09% 632 2.54% 5284 0.38% 1 0.06% 172.98.79.194
6 618 2.05% 618 2.49% 5167 0.37% 1 0.06% 173.244.44.73
7 600 1.99% 600 2.42% 5016 0.36% 1 0.06% 196.52.39.17
8 473 1.57% 381 1.53% 22242 1.60% 0 0.00% 101.51.239.47
9 460 1.52% 288 1.16% 11724 0.84% 0 0.00% 119.76.120.41
10 455 1.51% 455 1.83% 3804 0.27% 1 0.06% 173.244.44.46
11 428 1.42% 428 1.72% 3578 0.26% 1 0.06% 173.244.44.69
12 415 1.37% 248 1.00% 7594 0.55% 0 0.00% 1.20.86.99
13 394 1.30% 259 1.04% 6868 0.49% 0 0.00% 118.172.255.143
14 390 1.29% 325 1.31% 2101 0.15% 0 0.00% 182.232.98.237
15 352 1.17% 237 0.95% 6747 0.48% 0 0.00% 223.206.48.64
16 346 1.15% 248 1.00% 10744 0.77% 0 0.00% 66.249.82.200
17 343 1.14% 27 0.11% 150 0.01% 0 0.00% 203.155.221.253
18 321 1.06% 258 1.04% 7484 0.54% 0 0.00% 119.76.120.45
19 311 1.03% 79 0.32% 8954 0.64% 0 0.00% 101.51.231.93
20 299 0.99% 227 0.91% 9918 0.71% 0 0.00% 66.249.82.204
21 298 0.99% 217 0.87% 8577 0.62% 0 0.00% 66.249.82.202
22 280 0.93% 188 0.76% 6686 0.48% 0 0.00% 203.159.158.79
23 274 0.91% 226 0.91% 9452 0.68% 0 0.00% 64.233.173.154
24 274 0.91% 224 0.90% 8756 0.63% 0 0.00% 64.233.173.156
25 265 0.88% 215 0.87% 8399 0.60% 0 0.00% 203.131.214.230
26 264 0.87% 192 0.77% 7127 0.51% 0 0.00% 101.108.64.180
27 261 0.86% 198 0.80% 6868 0.49% 0 0.00% 49.229.95.156
28 258 0.85% 226 0.91% 35095 2.52% 5 0.32% 66.249.79.20
29 255 0.84% 200 0.81% 6591 0.47% 0 0.00% 182.232.172.210
30 252 0.83% 186 0.75% 11721 0.84% 0 0.00% 223.205.234.174

Top 10 of 465 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 161 0.53% 74 0.30% 126855 9.12% 16 1.02% 178.154.171.34
2 2744 9.09% 2744 11.05% 86950 6.25% 645 41.29% 46.161.9.29
3 2244 7.43% 2244 9.03% 73320 5.27% 561 35.92% 46.161.9.41
4 124 0.41% 88 0.35% 48881 3.51% 2 0.13% 66.249.79.131
5 134 0.44% 97 0.39% 44464 3.20% 1 0.06% 66.249.79.129
6 1075 3.56% 703 2.83% 44284 3.18% 0 0.00% 1.179.168.17
7 201 0.67% 171 0.69% 35939 2.58% 11 0.70% 66.249.79.22
8 258 0.85% 226 0.91% 35095 2.52% 5 0.32% 66.249.79.20
9 27 0.09% 18 0.07% 28552 2.05% 6 0.38% 95.108.181.93
10 176 0.58% 151 0.61% 25109 1.80% 7 0.45% 66.249.79.24

Top 30 of 444 Total Referrers
# Hits Referrer
1 5470 18.11% http://www.khongcity.go.th/index.php
2 3402 11.27% http://www.khongcity.go.th/css/templatemo_style.css
3 2383 7.89% http://www.khongcity.go.th/
4 1760 5.83% - (Direct Request)
5 1734 5.74% http://www.khongcity.go.th/palad.php
6 838 2.77% http://www.khongcity.go.th/per.php
7 577 1.91% http://www.khongcity.go.th/sapa.php
8 567 1.88% http://www.khongcity.go.th/klang.php
9 530 1.76% http://www.khongcity.go.th/show.php
10 444 1.47% http://topamax-topiramate.com
11 440 1.46% http://onlinepharmacyrx.ru
12 423 1.40% http://www.khongcity.go.th/info.php
13 420 1.39% http://canadian-pharmacy.tech
14 416 1.38% http://hqonlineviagrabuy.com
15 413 1.37% http://www.khongcity.go.th/eng.php
16 404 1.34% http://cialisrnm.com
17 324 1.07% http://diflucanfluconazole.com
18 293 0.97% http://www.khongcity.go.th/edu.php
19 235 0.78% https://www.google.com.ua/search
20 234 0.77% http://www.khongcity.go.th/sata.php
21 224 0.74% http://pharmacy-online.bid
22 220 0.73% http://onlinepharmacytohq.com
23 216 0.72% http://cialiscoupontrial.com
24 215 0.71% http://www.khongcity.go.th/kaset.php
25 208 0.69% http://onlinepharmaciescanadahq.com
26 188 0.62% http://propeciausfinasteridhq.com
27 168 0.56% http://onlinegenpharmacy.com
28 161 0.53% http://www.khongcity.go.th/showdata.php
29 144 0.48% http://onlinepharmacycanadaus.com
30 140 0.46% http://onlinepharmacyrp.com

Top 20 of 145 Total Search Strings
# Hits Search String
1 6 2.53% http://yaorno.pp.ua
2 5 2.11% http://zhoopy.win
3 4 1.69% http://ppimel.pp.ua
4 4 1.69% http://prno.pw
5 4 1.69% http://rctrldf.pp.ua
6 4 1.69% http://sekis12.pp.ua
7 4 1.69% http://veeg.win
8 3 1.27% htpp://163.172.132.27
9 3 1.27% htpp://163.172.171.164
10 3 1.27% http://185.213.211.21
11 3 1.27% http://212.86.109.110
12 3 1.27% http://omlap.win
13 3 1.27% http://otimel.pp.ua
14 3 1.27% http://prna.pw
15 3 1.27% http://sekisjutupks.pp.ua
16 3 1.27% http://seklc.win
17 3 1.27% http://sikaman.men
18 3 1.27% http://t-fkrf.pp.ua
19 3 1.27% http://uz-16ru.men
20 3 1.27% http://uzbsjehruks.pp.ua

Top 15 of 235 Total User Agents
# Hits User Agent
1 4368 14.46% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 1429 4.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
3 1302 4.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
4 1143 3.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
5 1080 3.58% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
6 798 2.64% Mozilla/5.0 (Linux; Android 4.4.2; iris700 Build/iris700) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/30.0.0.0
7 767 2.54% Mozilla/5.0 (Linux; Android 5.0.1; K019 Build/LRX22C) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.3
8 734 2.43% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
9 601 1.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
10 579 1.92% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 578 1.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 552 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
13 439 1.45% Mozilla/5.0 (Linux; Android 5.1; HUAWEI CUN-L22 Build/HUAWEICUN-L22) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.
14 396 1.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 394 1.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36

Usage by Country for December 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 30199 100.00% 24921 100.33% 1391231 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21