Usage Statistics for khongcity.go.th

Summary Period: March 2018
Generated 01-Apr-2018 00:12 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 21150
Total Files 17982
Total Pages 8226
Total Visits 1291
Total KBytes 1088860
Total Unique Sites 393
Total Unique URLs 751
Total Unique Referrers 239
Total Unique User Agents 283
. Avg Max
Hits per Hour 28 373
Hits per Day 682 1478
Files per Day 580 1092
Pages per Day 265 542
Sites per Day 12 35
Visits per Day 41 74
KBytes per Day 35125 88927
Hits by Response Code
Code 200 - OK 85.02% 17982
Code 206 - Partial Content 0.33% 69
Code 304 - Not Modified 1.35% 286
Code 404 - Not Found 13.30% 2813

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 332 1.57% 243 1.35% 52 0.63% 18 1.39% 26 6.62% 21725 2.00%
2 662 3.13% 541 3.01% 132 1.60% 38 2.94% 27 6.87% 43240 3.97%
3 737 3.48% 573 3.19% 141 1.71% 39 3.02% 24 6.11% 34924 3.21%
4 426 2.01% 326 1.81% 136 1.65% 37 2.87% 19 4.83% 11878 1.09%
5 350 1.65% 305 1.70% 142 1.73% 40 3.10% 24 6.11% 19167 1.76%
6 635 3.00% 506 2.81% 146 1.77% 38 2.94% 27 6.87% 34694 3.19%
7 1478 6.99% 1091 6.07% 155 1.88% 41 3.18% 35 8.91% 88927 8.17%
8 456 2.16% 419 2.33% 149 1.81% 40 3.10% 24 6.11% 37157 3.41%
9 496 2.35% 377 2.10% 156 1.90% 36 2.79% 27 6.87% 22642 2.08%
10 274 1.30% 244 1.36% 137 1.67% 37 2.87% 27 6.87% 33883 3.11%
11 313 1.48% 297 1.65% 257 3.12% 31 2.40% 20 5.09% 18128 1.66%
12 597 2.82% 538 2.99% 275 3.34% 25 1.94% 30 7.63% 40713 3.74%
13 1101 5.21% 829 4.61% 251 3.05% 24 1.86% 31 7.89% 60821 5.59%
14 962 4.55% 884 4.92% 378 4.60% 17 1.32% 34 8.65% 48674 4.47%
15 500 2.36% 461 2.56% 294 3.57% 5 0.39% 25 6.36% 20912 1.92%
16 794 3.75% 687 3.82% 144 1.75% 30 2.32% 30 7.63% 35625 3.27%
17 641 3.03% 595 3.31% 455 5.53% 53 4.11% 28 7.12% 30487 2.80%
18 329 1.56% 316 1.76% 293 3.56% 40 3.10% 19 4.83% 17270 1.59%
19 1062 5.02% 983 5.47% 399 4.85% 56 4.34% 31 7.89% 67375 6.19%
20 866 4.09% 757 4.21% 366 4.45% 44 3.41% 32 8.14% 45446 4.17%
21 1234 5.83% 1092 6.07% 401 4.87% 70 5.42% 34 8.65% 69403 6.37%
22 755 3.57% 683 3.80% 315 3.83% 56 4.34% 23 5.85% 24714 2.27%
23 974 4.61% 775 4.31% 422 5.13% 74 5.73% 26 6.62% 46262 4.25%
24 541 2.56% 487 2.71% 389 4.73% 59 4.57% 19 4.83% 21450 1.97%
25 745 3.52% 701 3.90% 542 6.59% 41 3.18% 24 6.11% 46915 4.31%
26 1312 6.20% 902 5.02% 311 3.78% 49 3.80% 28 7.12% 39174 3.60%
27 511 2.42% 473 2.63% 269 3.27% 60 4.65% 27 6.87% 23681 2.17%
28 795 3.76% 727 4.04% 389 4.73% 65 5.03% 33 8.40% 24602 2.26%
29 704 3.33% 660 3.67% 448 5.45% 66 5.11% 35 8.91% 26783 2.46%
30 398 1.88% 367 2.04% 178 2.16% 50 3.87% 27 6.87% 19251 1.77%
31 170 0.80% 143 0.80% 104 1.26% 25 1.94% 24 6.11% 12938 1.19%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 486 2.30% 14 444 2.47% 10 322 3.91% 710 22016 2.02%
1 13 406 1.92% 12 386 2.15% 10 339 4.12% 870 26981 2.48%
2 13 414 1.96% 12 376 2.09% 10 340 4.13% 552 17121 1.57%
3 12 394 1.86% 12 372 2.07% 10 324 3.94% 999 30970 2.84%
4 13 405 1.91% 11 371 2.06% 10 326 3.96% 843 26126 2.40%
5 14 454 2.15% 13 417 2.32% 12 373 4.53% 617 19124 1.76%
6 17 534 2.52% 16 501 2.79% 12 401 4.87% 583 18078 1.66%
7 16 500 2.36% 15 472 2.62% 11 367 4.46% 854 26470 2.43%
8 20 641 3.03% 18 580 3.23% 11 367 4.46% 981 30414 2.79%
9 51 1603 7.58% 43 1346 7.49% 11 359 4.36% 2851 88386 8.12%
10 54 1699 8.03% 44 1375 7.65% 11 347 4.22% 2812 87180 8.01%
11 71 2211 10.45% 57 1792 9.97% 12 373 4.53% 3526 109319 10.04%
12 36 1145 5.41% 31 973 5.41% 11 349 4.24% 1531 47475 4.36%
13 49 1540 7.28% 41 1292 7.18% 11 341 4.15% 2263 70160 6.44%
14 53 1645 7.78% 39 1209 6.72% 11 358 4.35% 2738 84893 7.80%
15 55 1722 8.14% 46 1452 8.07% 11 344 4.18% 3143 97425 8.95%
16 34 1081 5.11% 29 922 5.13% 10 333 4.05% 1964 60875 5.59%
17 24 763 3.61% 19 591 3.29% 10 335 4.07% 1392 43164 3.96%
18 12 400 1.89% 11 366 2.04% 10 339 4.12% 849 26323 2.42%
19 16 505 2.39% 14 462 2.57% 9 289 3.51% 643 19927 1.83%
20 21 669 3.16% 19 593 3.30% 10 320 3.89% 1351 41869 3.85%
21 31 984 4.65% 27 841 4.68% 10 331 4.02% 1571 48689 4.47%
22 15 490 2.32% 14 438 2.44% 10 319 3.88% 928 28782 2.64%
23 14 459 2.17% 13 411 2.29% 10 330 4.01% 551 17094 1.57%

Top 30 of 751 Total URLs
# Hits KBytes URL
1 4527 21.40% 145908 13.40% /stats/usage_201108.html
2 2537 12.00% 116456 10.70% /stats/usage_201712.html
3 916 4.33% 8458 0.78% /stats/usage_201708.html
4 152 0.72% 66 0.01% /css/screen.css
5 151 0.71% 88 0.01% /css/stylecalen.css
6 151 0.71% 390 0.04% /css/templatemo_style.css
7 149 0.70% 147 0.01% /css/ddsmoothmenu.css
8 149 0.70% 146 0.01% /css/styles-menu.css
9 149 0.70% 38 0.00% /fonts/th_kodchasal.css
10 149 0.70% 37 0.00% /fonts/th_krub.css
11 126 0.60% 23941 2.20% /userfiles/photos/15431952164.jpg
12 124 0.59% 19034 1.75% /images/head-200.png
13 114 0.54% 205 0.02% /js/easySlider1.7.js
14 114 0.54% 1730 0.16% /js/jquery.js
15 111 0.52% 1312 0.12% /themes/stm31.js
16 110 0.52% 405 0.04% /js/swfobject/swfobject.js
17 95 0.45% 577 0.05% /images/bar_otop.png
18 95 0.45% 18839 1.73% /userfiles/photos/15431952165.jpg
19 95 0.45% 2672 0.25% /userfiles/photos/15666244101.jpg
20 94 0.44% 24 0.00% /images/a1.gif
21 94 0.44% 468 0.04% /images/link1.png
22 94 0.44% 2554 0.23% /userfiles/photos/15566244102.jpg
23 93 0.44% 29260 2.69% /images/T3.gif
24 93 0.44% 481 0.04% /images/link2.png
25 93 0.44% 518 0.05% /images/link3.png
26 93 0.44% 34 0.00% /images/online.gif
27 93 0.44% 10842 1.00% /userfiles/photos/14630372801.jpg
28 93 0.44% 8687 0.80% /userfiles/photos/15431952162.jpg
29 93 0.44% 2950 0.27% /userfiles/photos/15666244102.jpg
30 93 0.44% 2780 0.26% /userfiles/photos/15666244103.jpg

Top 10 of 751 Total URLs By KBytes
# Hits KBytes URL
1 4527 21.40% 145908 13.40% /stats/usage_201108.html
2 2537 12.00% 116456 10.70% /stats/usage_201712.html
3 90 0.43% 40760 3.74% /images/T5.gif
4 88 0.42% 37478 3.44% /images/T2.gif
5 89 0.42% 35224 3.23% /images/T10.gif
6 87 0.41% 34286 3.15% /images/T4.gif
7 89 0.42% 34260 3.15% /images/T7.gif
8 89 0.42% 31995 2.94% /images/T8.gif
9 89 0.42% 31251 2.87% /images/T1.gif
10 90 0.43% 31167 2.86% /images/T9.gif

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 4527 21.40% 1080 83.66% /stats/usage_201108.html
2 2537 12.00% 72 5.58% /stats/usage_201712.html
3 35 0.17% 34 2.63% /stats/usage_201803.html
4 916 4.33% 17 1.32% /stats/usage_201708.html
5 12 0.06% 12 0.93% /stats/usage_201801.html
6 13 0.06% 6 0.46% /stats/usage_201109.html
7 11 0.05% 6 0.46% /stats/usage_201112.html
8 5 0.02% 5 0.39% /stats/usage_201701.html
9 9 0.04% 4 0.31% /stats/usage_201107.html
10 5 0.02% 4 0.31% /stats/usage_201307.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 4527 21.40% 1080 83.85% /stats/usage_201108.html
2 2537 12.00% 72 5.59% /stats/usage_201712.html
3 35 0.17% 34 2.64% /stats/usage_201803.html
4 916 4.33% 17 1.32% /stats/usage_201708.html
5 12 0.06% 12 0.93% /stats/usage_201801.html
6 10 0.05% 6 0.47% /stats/usage_201206.html
7 7 0.03% 5 0.39% /stats/usage_201111.html
8 5 0.02% 5 0.39% /stats/usage_201701.html
9 9 0.04% 4 0.31% /stats/usage_201106.html
10 13 0.06% 4 0.31% /stats/usage_201109.html

Top 30 of 393 Total Sites
# Hits Files KBytes Visits Hostname
1 2430 11.49% 2430 13.51% 77365 7.11% 541 41.91% 46.161.9.29
2 2175 10.28% 2175 12.10% 100319 9.21% 63 4.88% 5.129.191.160
3 2073 9.80% 2071 11.52% 66865 6.14% 519 40.20% 46.161.9.41
4 488 2.31% 379 2.11% 20186 1.85% 0 0.00% 101.51.236.230
5 362 1.71% 362 2.01% 16137 1.48% 9 0.70% 5.129.191.22
6 361 1.71% 240 1.33% 6926 0.64% 0 0.00% 125.26.98.214
7 283 1.34% 8 0.04% 34 0.00% 0 0.00% 101.51.229.81
8 273 1.29% 128 0.71% 9169 0.84% 0 0.00% 101.51.237.28
9 273 1.29% 187 1.04% 4140 0.38% 0 0.00% 118.172.192.203
10 267 1.26% 223 1.24% 6701 0.62% 0 0.00% 118.174.212.45
11 264 1.25% 172 0.96% 11154 1.02% 0 0.00% 49.230.198.151
12 255 1.21% 176 0.98% 8178 0.75% 0 0.00% 182.232.71.82
13 239 1.13% 79 0.44% 8956 0.82% 0 0.00% 182.52.32.201
14 238 1.13% 238 1.32% 1990 0.18% 1 0.08% 173.239.236.89
15 232 1.10% 167 0.93% 6285 0.58% 0 0.00% 49.48.97.84
16 227 1.07% 162 0.90% 11938 1.10% 0 0.00% 101.51.228.106
17 218 1.03% 182 1.01% 6490 0.60% 0 0.00% 124.120.192.68
18 215 1.02% 24 0.13% 19842 1.82% 6 0.46% 216.244.66.229
19 214 1.01% 214 1.19% 1789 0.16% 2 0.15% 173.239.230.105
20 214 1.01% 182 1.01% 6489 0.60% 0 0.00% 223.205.251.27
21 199 0.94% 170 0.95% 25684 2.36% 7 0.54% 66.249.79.118
22 187 0.88% 151 0.84% 14552 1.34% 6 0.46% 66.249.79.116
23 174 0.82% 150 0.83% 14725 1.35% 0 0.00% 58.9.71.93
24 169 0.80% 142 0.79% 6398 0.59% 0 0.00% 101.51.83.37
25 166 0.78% 143 0.80% 27329 2.51% 6 0.46% 66.249.79.120
26 147 0.70% 114 0.63% 5133 0.47% 0 0.00% 64.233.173.155
27 145 0.69% 145 0.81% 1212 0.11% 1 0.08% 162.251.236.8
28 144 0.68% 78 0.43% 5995 0.55% 0 0.00% 125.24.237.111
29 144 0.68% 118 0.66% 3053 0.28% 0 0.00% 64.233.173.154
30 141 0.67% 123 0.68% 6185 0.57% 0 0.00% 101.51.47.155

Top 10 of 393 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2175 10.28% 2175 12.10% 100319 9.21% 63 4.88% 5.129.191.160
2 2430 11.49% 2430 13.51% 77365 7.11% 541 41.91% 46.161.9.29
3 2073 9.80% 2071 11.52% 66865 6.14% 519 40.20% 46.161.9.41
4 85 0.40% 12 0.07% 41761 3.84% 0 0.00% 178.154.171.34
5 97 0.46% 86 0.48% 28046 2.58% 6 0.46% 66.249.79.50
6 166 0.78% 143 0.80% 27329 2.51% 6 0.46% 66.249.79.120
7 199 0.94% 170 0.95% 25684 2.36% 7 0.54% 66.249.79.118
8 488 2.31% 379 2.11% 20186 1.85% 0 0.00% 101.51.236.230
9 215 1.02% 24 0.13% 19842 1.82% 6 0.46% 216.244.66.229
10 362 1.71% 362 2.01% 16137 1.48% 9 0.70% 5.129.191.22

Top 30 of 239 Total Referrers
# Hits Referrer
1 4958 23.44% http://www.khongcity.go.th/index.php
2 1731 8.18% http://www.khongcity.go.th/css/templatemo_style.css
3 1599 7.56% - (Direct Request)
4 1433 6.78% http://www.khongcity.go.th/
5 967 4.57% https://akvacenter.ru
6 860 4.07% http://era-nsk.com/
7 772 3.65% http://www.khongcity.go.th/show.php
8 734 3.47% http://prednisone-deltasone.party
9 710 3.36% https://leecom.ru
10 476 2.25% http://onlinepharmacyhq.bid
11 442 2.09% http://www.khongcity.go.th/palad.php
12 413 1.95% http://levitranmh.party
13 320 1.51% http://lasix365.party
14 320 1.51% http://propeciausfinasteridhq.com
15 320 1.51% http://valacyclovir-valtrex.com
16 308 1.46% http://cialissm.bid
17 288 1.36% http://cialistyh.party
18 257 1.22% http://onlinepharmaciescanadahq.com
19 252 1.19% http://www.khongcity.go.th/klang.php
20 236 1.12% http://onlineuspharmacy.party
21 230 1.09% http://www.khongcity.go.th/per.php
22 200 0.95% http://onlinepharmacyixp.bid
23 175 0.83% http://www.khongcity.go.th/info.php
24 172 0.81% http://www.khongcity.go.th/eng.php
25 170 0.80% http://www.khongcity.go.th/showdata.php
26 164 0.78% http://mexican-onlinepharmacy.bid
27 162 0.77% http://www.khongcity.go.th/contact.php
28 160 0.76% http://canadianpharmacyonlinehq.com
29 152 0.72% http://pharmacy-online.bid
30 152 0.72% http://www.khongcity.go.th/sapa.php

Top 15 of 283 Total User Agents
# Hits User Agent
1 1287 6.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
2 908 4.29% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 769 3.64% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
4 724 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
5 714 3.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 685 3.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
7 675 3.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
8 627 2.96% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
9 619 2.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.162 Safari/537.36
10 463 2.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
11 414 1.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
12 406 1.92% Googlebot-Image/1.0
13 390 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 332 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 Safari/537.36
15 290 1.37% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for March 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21150 100.00% 18051 100.38% 1088860 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21